Telephone numbers
M/S Victoria
Here, you will find a list of telephone numbers that might be useful both prior to and after your visit to the canal.
| Administration | ||
| Manager | 35 ... | 995... |
| Canal coordinator | 35 ... | 905... |
| Locks | ||
| Skien locks | 35 ... | |
| Løveid locks | 35 ... | |
| Ulefoss locks | 975... | |
| Eidsfoss locks | 915... | |
| Vrangfoss locks | 35 ... | 975... |
| Lunde locks | 975... | |
| Kjeldal locks | 975... | |
| Hogga locks | 952... | |
| Telemarkreiser | ||
| Switchboard | 35 ... | |
| Booking | 35 ... | 906... |
| Tourist offices | ||
| Grenland (common) | 35 ... | |
| Langesund | 35 ... | |
| Brevik | 35 ... | |
| Porsgrunn | 35 ... | |
| Skien | 35 ... | |
| Nome | 35 ... | |
| Sauherad/Bø | 35 ... | |
| Notodden | 35 ... | |
| Kviteseid | 35 ... | |
| Tokke/Dalen | 35 ... |
Emergency numbers:
Fire: 110, police 112, ambulance 113
Police switchboard: 02800
Doctor:
| Bamble | 35 ... |
| Porsgrunn | 35 ... |
| Skien | 35 ... |
| Sauherad | 35 ... |
| Notodden | 35 ... |
| Nome *) | 35 ... |
| Kviteseid | 35 ... |
| Tokke/Dalen | 35 ... |
*) every locks in the upper canals, Ulefoss-Hogga, are located in Nome municipality.
